<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Day - for women and girls in crisis across Asia</title>
	<atom:link href="http://www.newdayasia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newdayasia.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 06:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>APLE celebrates 10 Years</title>
		<link>http://www.newdayasia.org/2013/05/09/aple-celebrates-10-years/</link>
		<comments>http://www.newdayasia.org/2013/05/09/aple-celebrates-10-years/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:58:30 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[Action Pour Les Enfants (APLE)]]></category>
		<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1333</guid>
		<description><![CDATA[APLE has just released their 10 Year Anniversary publication. Since inception they have successfully prosecuted 248 offenders and intermediaries, rescued 562 children, provided support to 559 victims and given legal assistance to 490 families. You can read this publication here: Final_ &#8230; <a href="http://www.newdayasia.org/2013/05/09/aple-celebrates-10-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>APLE has just released their 10 Year Anniversary publication. Since inception they have successfully prosecuted 248 offenders and intermediaries, rescued 562 children, provided support to 559 victims and given legal assistance to 490 families. You can read this publication here: <a href="http://www.newdayasia.org/wp-content/uploads/2013/05/Final_-10th-year-publication.pdf">Final_ 10th year publication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/05/09/aple-celebrates-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Donation to LOVEQTRA</title>
		<link>http://www.newdayasia.org/2013/05/08/computer-donation-to-loveqtra/</link>
		<comments>http://www.newdayasia.org/2013/05/08/computer-donation-to-loveqtra/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:28:46 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[LOVEQTRA - China]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1328</guid>
		<description><![CDATA[New Day funded the packing and transportation of around 20 used computers from Shenzhen to the Renngin Charitable School for Orphans in Guinan County &#8211; part of LOVEQTRA&#8217;s network.  The computers were donated by the Global Sources company in Shenzhen &#8230; <a href="http://www.newdayasia.org/2013/05/08/computer-donation-to-loveqtra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1329" class="wp-caption alignleft" style="width: 687px"><a href="http://www.newdayasia.org/wp-content/uploads/2013/05/image-1.jpg"><img class="size-full wp-image-1329" title="image-1" src="http://www.newdayasia.org/wp-content/uploads/2013/05/image-1.jpg" alt="" width="677" height="906" /></a><p class="wp-caption-text">Computers arriving at Renngin Charitable School for Orphans in Guinan County.</p></div>
<p>New Day funded the packing and transportation of around 20 used computers from Shenzhen to the Renngin Charitable School for Orphans in Guinan County &#8211; part of LOVEQTRA&#8217;s network.  The computers were donated by the Global Sources company in Shenzhen and the donation was facilitated by the <a href="http://www.hinrichfoundation.com/">Hinrich Foundation</a> and <a href="http://www.captivating.org">Captivating International</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/05/08/computer-donation-to-loveqtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Report from Shakti Samuha &#8211; March 2013</title>
		<link>http://www.newdayasia.org/2013/05/08/1322/</link>
		<comments>http://www.newdayasia.org/2013/05/08/1322/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:12:51 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Skati Samuha - Nepal]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1322</guid>
		<description><![CDATA[Our project with Shakti Samuha in Pokhara, Nepal, ended in February 2013.  You can view a full report here: 2012 end of year report submitted to New Day Asia- Feb 2013]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newdayasia.org/wp-content/uploads/2013/05/Shakti-Thank-You-to-Edge-of-Ember-and-Sheer-HK.jpg"><img class="alignleft size-large wp-image-1324" title="Shakti Thank You to Edge of Ember and Sheer HK" src="http://www.newdayasia.org/wp-content/uploads/2013/05/Shakti-Thank-You-to-Edge-of-Ember-and-Sheer-HK-1024x768.jpg" alt="" width="584" height="438" /></a></p>
<p>Our project with Shakti Samuha in Pokhara, Nepal, ended in February 2013.  You can view a full report here: <a href="http://www.newdayasia.org/wp-content/uploads/2013/05/2012-end-of-year-report-submitted-to-New-Day-Asia-Feb-2013.pdf">2012 end of year report submitted to New Day Asia- Feb 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/05/08/1322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Day Grant to Daughters &#8211; March 2013</title>
		<link>http://www.newdayasia.org/2013/04/24/1315/</link>
		<comments>http://www.newdayasia.org/2013/04/24/1315/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:07:55 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Daughters of Cambodia]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1315</guid>
		<description><![CDATA[In March 2013 New Day made a grant of US$18,000 to Daughters of Cambodia.  This is the 3rd grant New Day has made to the organization.  The grant will be used to cover staffing costs, business operations and running costs &#8230; <a href="http://www.newdayasia.org/2013/04/24/1315/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1318" class="wp-caption alignleft" style="width: 594px"><a href="http://www.newdayasia.org/wp-content/uploads/2013/04/MG_1517.jpg"><img class="size-large wp-image-1318" title="_MG_1517" src="http://www.newdayasia.org/wp-content/uploads/2013/04/MG_1517-1024x682.jpg" alt="" width="584" height="388" /></a><p class="wp-caption-text">The Sewing Room at Daughters.</p></div>
</div>
<p>In March 2013 New Day made a grant of US$18,000 to Daughters of Cambodia.  This is the 3rd grant New Day has made to the organization.  The grant will be used to cover staffing costs, business operations and running costs for the Sewing room and the counseling, medical and day care building.</p>
<p>Daughters continues to develop their six fair trade businesses and now employs the majority of clients <span style="color: #333333; font-style: normal; line-height: 24px;">in their Sewing Room.  You can read their latest report for New Day here:</span><span style="color: #333333; font-style: normal; line-height: 24px;"> </span><a href="http://www.newdayasia.org/wp-content/uploads/2013/04/new-day.daughters-update..pdf">new day.daughters update.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/04/24/1315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Day Visit to Sharana, India &#8211; March 7 and 8</title>
		<link>http://www.newdayasia.org/2013/04/24/new-day-visit-to-sharana-india-march-7-and-8/</link>
		<comments>http://www.newdayasia.org/2013/04/24/new-day-visit-to-sharana-india-march-7-and-8/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:05:24 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Sharana Social and Development Organisation - India]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1303</guid>
		<description><![CDATA[On March 7 and 8, 2013 New Day members Shannon Rogers, Paula Marriott, Catherine Copping and Liza Green traveled to Pondicherry in Tamil Nadu province to visit the Sharana project. New Day has been funding Sharana (previously Kalki) since 2008. &#8230; <a href="http://www.newdayasia.org/2013/04/24/new-day-visit-to-sharana-india-march-7-and-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1304" class="wp-caption alignleft" style="width: 594px"><br />
<a href="http://www.newdayasia.org/wp-content/uploads/2013/04/DSC_00601.jpg"><img class="alignleft size-large wp-image-1305" title="DSC_0060" src="http://www.newdayasia.org/wp-content/uploads/2013/04/DSC_00601-1024x711.jpg" alt="" width="584" height="405" /></a><p class="wp-caption-text">Visiting the Sharana night shelter outside Pondicherry.</p></div>
<p>On March 7 and 8, 2013 New Day members Shannon Rogers, Paula Marriott, Catherine Copping and Liza Green traveled to Pondicherry in Tamil Nadu province to visit the Sharana project.</p>
<p>New Day has been funding Sharana (previously Kalki) since 2008.  Our funding has focused on the Girls&#8217; Program led by social worker Amala Devi.  This program works with girls living on the streets or slums of Pondicherry to bring them into the various Sharana programs including the Drop In Center and Night Shelter where they receive counseling, education enrichment, nutrition and care.  The Girls&#8217; program also runs workshops and conducts out reach visits into the communities where these girls live.</p>
<div id="attachment_1310" class="wp-caption alignleft" style="width: 594px"><a href="http://www.newdayasia.org/wp-content/uploads/2013/04/DSC_0043.jpg"><img class="size-large wp-image-1310" title="DSC_0043" src="http://www.newdayasia.org/wp-content/uploads/2013/04/DSC_0043-1024x680.jpg" alt="" width="584" height="387" /></a><p class="wp-caption-text">Young girls from the Girls&#39; Program</p></div>
<p>During the visit New Day members also had the opportunity to learn more about other programs run by Sharana in Pondicherry and the surrounding areas including a carpentry training program for boys and a microcredit program for village women.</p>
<div id="attachment_1309" class="wp-caption alignleft" style="width: 594px"><a href="http://www.newdayasia.org/wp-content/uploads/2013/04/DSC_0049.jpg"><img class="size-large wp-image-1309" title="DSC_0049" src="http://www.newdayasia.org/wp-content/uploads/2013/04/DSC_0049-1024x680.jpg" alt="" width="584" height="387" /></a><p class="wp-caption-text">New Day member Paula Marriott at the Sharana Drop In Center</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/04/24/new-day-visit-to-sharana-india-march-7-and-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Fashion Show Benefits New Day Projects</title>
		<link>http://www.newdayasia.org/2013/02/20/charity-fashion-show-benefits-new-day-projects/</link>
		<comments>http://www.newdayasia.org/2013/02/20/charity-fashion-show-benefits-new-day-projects/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:59:06 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[About New Day]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1295</guid>
		<description><![CDATA[In November 2012, two local businesses, Sheer and Edge of Ember, hosted a fashion show charity event in Hong Kong that raised funds for two New Day projects.  New Day Project Manager, Shannon Rogers, worked with Sheer and Edge of &#8230; <a href="http://www.newdayasia.org/2013/02/20/charity-fashion-show-benefits-new-day-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1296" class="wp-caption alignleft" style="width: 310px"><a href="http://www.newdayasia.org/wp-content/uploads/2013/02/Daughters-Thank-You-to-Edge-of-Ember-and-Sheer-HK.jpg"><img class="size-medium wp-image-1296" title="" src="http://www.newdayasia.org/wp-content/uploads/2013/02/Daughters-Thank-You-to-Edge-of-Ember-and-Sheer-HK-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Daughters Thank You to Edge of Ember and Sheer HK</p></div>
<p>In November 2012, two local businesses, Sheer and Edge of Ember, hosted a fashion show charity event in Hong Kong that raised funds for two New Day projects.  New Day Project Manager, Shannon Rogers, worked with Sheer and Edge of Ember to arrange for Daughters of Cambodia and Shakti Samuha&#8217;s Pokhara shelter in Nepal to each receive US$3,000.  New Day was happy to connect these two charities with Sheer and Edge of Ember, and to help ensure that such hard raised money is put to good use. You can read a report from Daughters of Cambodia on how the funds were used here: <a href="http://www.newdayasia.org/wp-content/uploads/2013/02/Charity-Fashion-Show-Report-2012-13.pdf">Daughters Charity Fashion Show Report 2012-13</a></p>
<p>If you would like to know more about Sheer or Edge of Ember, their websites are below.</p>
<div>
<div><a href="http://www.edgeofember.com/index.php?route=common/home">http://www.edgeofember.com</a></div>
<div><a href="http://sheer.com.hk/">http://sheer.com.hk</a></div>
<div>
<div id="attachment_1297" class="wp-caption alignleft" style="width: 310px"><a href="http://www.newdayasia.org/wp-content/uploads/2013/02/Shakti-Thank-You-to-Edge-of-Ember-and-Sheer-HK.jpg"><img class="size-medium wp-image-1297" title="" src="http://www.newdayasia.org/wp-content/uploads/2013/02/Shakti-Thank-You-to-Edge-of-Ember-and-Sheer-HK-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Shakti Samuha Thank You to Edge of Ember and Sheer HK</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/02/20/charity-fashion-show-benefits-new-day-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Day featured at the 2012 Credit Suisse-National University of Singapore Philanthropists Forum</title>
		<link>http://www.newdayasia.org/2013/02/20/new-day-featured-at-the-2012-credit-suisse-national-university-of-singapore-philanthropists-forum/</link>
		<comments>http://www.newdayasia.org/2013/02/20/new-day-featured-at-the-2012-credit-suisse-national-university-of-singapore-philanthropists-forum/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:23:52 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[About New Day]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1281</guid>
		<description><![CDATA[Liza Green, New Day co-founder, was invited to represent New Day at the 2012 Credit Suisse NUS Philanthropists Forum on November 16, 2012 at the National University of Singapore. Liza was a panelist on the &#8220;Maximising Impact Through Collaborative Giving&#8221; &#8230; <a href="http://www.newdayasia.org/2013/02/20/new-day-featured-at-the-2012-credit-suisse-national-university-of-singapore-philanthropists-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1284" class="wp-caption alignleft" style="width: 594px"><a href="http://www.newdayasia.org/wp-content/uploads/2013/02/All1.jpg"><img class="size-large wp-image-1284" title="All" src="http://www.newdayasia.org/wp-content/uploads/2013/02/All1-1024x680.jpg" alt="" width="584" height="387" /></a><p class="wp-caption-text">Liza Green with fellow panelists Ken Ito and Deval Sanghavi and moderator Dr Rob John.</p></div>
</div>
<p>Liza Green, New Day co-founder, was invited to represent New Day at the 2012 Credit Suisse NUS Philanthropists Forum on November 16, 2012 at the National University of Singapore.</p>
<p>Liza was a panelist on the &#8220;Maximising Impact Through Collaborative Giving&#8221; panel moderated by Dr Rob John, Senior Visiting Fellow National University of Singapore Business School.  The two other panelists were Deval Sanghavi, Partner and Co-Founder of Dasra India and Ken Ito, Japan Advisor Asian Venture Philanthropy Network (AVPN).</p>
<p>The panel explored the model of giving/investing circles that are taking root in a number of Asian countries and how such circles enhance effective philanthropy.  You can look at the New Day presentation here: <a href="http://www.newdayasia.org/wp-content/uploads/2013/02/CS-Philanthropy-Forum-New-Day-liza-COMPRESSED.pptx">CS Philanthropy Forum &#8211; New Day </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/02/20/new-day-featured-at-the-2012-credit-suisse-national-university-of-singapore-philanthropists-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Day Grant for APLE &#8211; January 2013</title>
		<link>http://www.newdayasia.org/2013/02/20/new-day-grant-for-aple-january-2013/</link>
		<comments>http://www.newdayasia.org/2013/02/20/new-day-grant-for-aple-january-2013/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 02:41:50 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[Action Pour Les Enfants (APLE)]]></category>
		<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1275</guid>
		<description><![CDATA[In January 2013 New Day gave APLE a grant of US$10,000 to cover the following annual expenses in their Phnom Penh office: US$5,014 for personnel costs, US$480 for administration costs and US$4,457 for project activities costs. This grant was made in consultation with &#8230; <a href="http://www.newdayasia.org/2013/02/20/new-day-grant-for-aple-january-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_1293" class="wp-caption alignleft" style="width: 594px"><a href="http://www.newdayasia.org/wp-content/uploads/2013/02/APLEJUL-SEP2012EducationSessions-at-NGO.jpg"><img class="size-large wp-image-1293" title="APLEJUL-SEP2012EducationSessions at NGO" src="http://www.newdayasia.org/wp-content/uploads/2013/02/APLEJUL-SEP2012EducationSessions-at-NGO-1024x682.jpg" alt="" width="584" height="388" /></a><p class="wp-caption-text">APLE education and awareness sessions in vulnerable communities.</p></div>
<p>In January 2013 New Day gave APLE a grant of US$10,000 to cover the following annual expenses in their Phnom Penh office: US$5,014 for personnel costs, US$480 for administration costs and US$4,457 for project activities costs.</p>
<p>This grant was made in consultation with APLE and after pledges from their other donors for grants that will cover the costs of their full operations in 2013. You can read a report on APLE&#8217;s activities for the period of July-December 2012 here: <a href="http://www.newdayasia.org/wp-content/uploads/2013/02/Project-Progress-Report-Jul-Dec2012-for-NDA.pdf">Project Progress Report-Jul-Dec2012 for New Day</a>.  Their October-December Newsletter can be read here: <a href="http://www.newdayasia.org/wp-content/uploads/2013/02/Newsletter-October-December-2012-Lo-Res.pdf">APLE Newsletter October &#8211; December 2012</a>.</p>
<p>New Day would like to thank Linklaters for their ongoing support.  The 2012 and 2013 New Day grants to APLE were co-funded by Linklaters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/02/20/new-day-grant-for-aple-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Meeting &#8211; November 26, 2012</title>
		<link>http://www.newdayasia.org/2013/02/20/1265/</link>
		<comments>http://www.newdayasia.org/2013/02/20/1265/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 02:06:45 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[About New Day]]></category>
		<category><![CDATA[New Day Meetings]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1265</guid>
		<description><![CDATA[On November 26, 2012 we held a meeting for our members at Grappas Cellar in Hong Kong.  After a brief project and financial update we were delighted to introduce speakers from two of our Cambodia projects: Ziad Samman from the &#8230; <a href="http://www.newdayasia.org/2013/02/20/1265/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On November 26, 2012 we held a meeting for our members at Grappas Cellar in Hong Kong.  After a brief project and financial update we were delighted to introduce speakers from two of our Cambodia projects: Ziad Samman from the Cambodian Acid Survivors&#8217; Charity (CASC) and Seila Samleang from Action Pour Les Enfants (APLE).</p>
<p>Ziad and Seila spoke about the work their organisations are involved in, the challenges they face and the many women and children they are helping every day.  You can read their presentations here: <a href="http://www.newdayasia.org/wp-content/uploads/2013/02/NEW-DAY-26-Nov.pptx">CASC presentation for New Day(26 Nov)</a> and <a href="http://www.newdayasia.org/wp-content/uploads/2013/02/APLE-Presentation-HK-26.11.2012-last-edit1.pptx">APLE Presentation for New Day 26.11.2012</a>.</p>
<p>New Day member Rohan Kalbag also spoke about his visit to the Shakti Samuha project in Pokhara, Nepal, with his wife Shannon Rogers.  Everyone enjoyed hearing about their experiences and seeing photos from their visit.</p>
<p>You can read the New Day project and financial update here: <a href="http://www.newdayasia.org/wp-content/uploads/2013/02/New-Day-Nov-2012-Meeting-Presentationnp.ppt">New Day November 26, 2012 Meeting Presentation</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2013/02/20/1265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Cambodian Acid Survivor&#8217;s Charity (CASC), October 2012</title>
		<link>http://www.newdayasia.org/2012/10/27/update-on-cambodian-acid-survivors-charity-casc-october-2012/</link>
		<comments>http://www.newdayasia.org/2012/10/27/update-on-cambodian-acid-survivors-charity-casc-october-2012/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 05:04:43 +0000</pubDate>
		<dc:creator>lizagreen</dc:creator>
				<category><![CDATA[Cambodian Acid Survivors' Charity(CASC)]]></category>
		<category><![CDATA[Children's Surgical Centre - Cambodia]]></category>
		<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.newdayasia.org/?p=1245</guid>
		<description><![CDATA[Work at the CASC continues with the provision of surgeries, legal aid and ongoing care for victims of acid attacks.  A central part of CASC&#8217;s focus is to advocate for comprehensive laws to prevent these attacks by regulating the sale &#8230; <a href="http://www.newdayasia.org/2012/10/27/update-on-cambodian-acid-survivors-charity-casc-october-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1246" class="wp-caption alignleft" style="width: 310px"><a href="http://www.newdayasia.org/wp-content/uploads/2012/10/CSC_5.jpg"><img class="size-medium wp-image-1246" title="CSC_5" src="http://www.newdayasia.org/wp-content/uploads/2012/10/CSC_5-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">The operating room at Children&#39;s Surgical Centre.</p></div>
<p>Work at the CASC continues with the provision of surgeries, legal aid and ongoing care for victims of acid attacks.  A central part of CASC&#8217;s focus is to advocate for comprehensive laws to prevent these attacks by regulating the sale of acid and prosecuting perpetrators of acid violence.  New Day received the following positive update from CASC Project Manager Ziad Samman:</p>
<p><strong><span style="font-family: Calibri; font-size: small;">Acid Law: </span></strong><span style="font-family: Calibri; font-size: small;">The Cambodian‘Acid Law’ was passed in December of 2012. However, only the ‘punishment and sentencing’ aspects have been enacted. The details of all regulatory aspects of the legislation are dependent on a sub decree that is currently still under development, therefore the sale and distribution of acid remains unregulated at this stage. However, we have received information from sources in the Ministry of Interior that the sub decree is likely to be finalized and put into effect before the end of 2012.</span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">Legal Cases: </span></span></strong><span style="font-family: Calibri; font-size: small;">In 2012 CASC has had some successes in the court room. Two legal cases went to trial both resulting in the conviction of the perpetrators &#8211; one eight year sentence (in absentia), and one 10 year sentence (with the perpetrator in prison). </span><span style="font-family: Calibri; font-size: small;">However it is worth noting that these cases did not fall under the Acid Law as they relate to attacks that took place in 2011 before the law was enacted. </span><span style="font-family: Calibri; font-size: small;">We are expecting the first legal cases to be tried under the new legislation before the end of 2012. </span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">Statistics: </span></span></strong><span style="font-family: Calibri; font-size: small;">Over the past 2 years the number of acid attacks recorded has decreased dramatically. </span><span style="font-family: Calibri; font-size: small;">In 2010 CASC recorded a total of 26 acid attacks resulting is 43 people being burnt. So far in 2012 CASC has only recorded a total of 6 confirmed acid attacks, four accidental burns, and two suicides by drinking acid, resulting in a total of 13 people being burnt. </span><span style="font-family: Calibri; font-size: small;">One can speculate that this is partially due to the development of the acid law, the up scaling of prevention activities (by organizations such as CASC and CCHR), and the increased publicity relating to acid violence issues in the local media.   </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<div><span style="font-family: Calibri; font-size: small;"><br />
</span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newdayasia.org/2012/10/27/update-on-cambodian-acid-survivors-charity-casc-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
